McHenry County College – NLU Transfer Guide for Early Childhood Education
Welcome McHenry County College Students
To graduate with a bachelor’s degree from National-Louis University, all students must successfully complete a minimum of 180 QH (120 SH) consisting of courses in general education, the program major, electives and any additional program requirements.
The Early Childhood Education major requires specific general education courses to meet certification requirements. The following general education requirements may not fulfill the general education requirements for the A.A. or A.S. degrees at McHenry County College. NOTE: Some courses may require prerequisites.
Courses That Transfer from McHenry County College to National-Louis University
| NLU General Education Requirements Course & Credit Minimums for Early Childhood Education | McHenry County College Courses Which Fulfill NLU Degree Requirements MCC Catalog 2007-2008 |
Communications 2 writing courses 1 speech course | English 151, 152. Speech 151. |
Humanities 1 Humanities Course | English 240, 251, 253, 254, 255, 256, 260, 261, 270, 271, 272, 275, 276; French 151, 152, 251, 252; German 151, 152, 251, 252; Humanities 150; Spanish 151, 152, 251, 252; Philosophy 151, 155, 158, 160, 251, 255, 261. |
Fine Arts 1 Fine Arts Course | Art 151, 155, 165, 171, 172, 173, 175; Humanities 150; Journalism 180; Music 151, 153, 154, 171, 172; Theatre 151. |
Quantitative Reasoning/Mathematics 2 college level math courses, basic statistics recommended* | Mathematics 120* (or 220*), 150, 170, 171, 175, 201, 202, 245, 255. |
Physical & Life Sciences (one course must have a lab) 1 biological science 1 physical science * recommended | Biology 110, 157*, 158. Chemistry 115, 164, 165; Physics 280, 291. |
Social Sciences 1 American Government course 1 Non-western Social Sciences course | Political Science 151. Anthropology 260; Geography 203; History 165; Political Science 251, 261, 281. |
Behavioral Science 1 developmental psychology course | Psychology 251. |
| Total Hours: 60 QH (40 SH) |
All of the Foundations in ECE courses below are required and must be completed before enrolling in the ECE Professional courses at NLU.
| NLU Credit & Course Requirements in Early Childhood Education | McHenry County College Courses Which Fulfill Requirements |
| 1 Development Psychology course | ECE 120-Child Growth and Development |
| LAE 307 Literature for Children | EDU 252-Children's Literature |
| 1 US History course | History 170, 171 or 172-US History |
| ECE 202 Developmental Theory & Practice (5 QH) | ECE 115-Early Childhood Education |
| ECE 205** Child Study I: Infant & Toddler (2 QH) | ECE 121-Infant/Toddler Development and Care |
| ECE 206** Child Study II: Preprimary (2 QH) | ECE 150-Child Study and Observation |
| ECE 310 Child, Family & Community (5 QH) | ECE 155-Child, Family, Community Relations |
| ECE 405 Methods of Teaching Preprimary Language Arts, Art, Music, & Movement (3 QH) | ECE 204-Young Child: Language Development ECE 209-Young Child: Music & Rhythmic Activities ECE 214-Young Child: Art Activities |
| ECE 406 Methods of Teaching Preprimary Social Studies, Science, Math (3 QH) | ECE 219-Young Child: Science & Math ECE 229-Early Child Curriculum and Activities |
| ECE 460 Half-Day Preprimary Student Teaching (7 QH) | ECE 250 Early Childhood Practicum (Clinical hours must total 200) |
| SPE 300 Survey of Exceptional Children (5 QH) | EDU 253- Exceptional Children |
| Elective (Course Added to Sequence) (2 QH) | |
| Total ECE Hours: 49 QH |
** Includes 35 documented preclinical hours.
Courses required to be completed at NLU
| ECE 207** | Child Study III: Primary | 2 QH |
| ECE 315 | History & Philosophy of Early Childhood Education | 5 QH |
| ECE 320 | Speech and Language Development | 3 QH |
| ECE 330 | Instructional Technology | 3 QH |
| ECE 340 | Classroom Management in Early Childhood Education | 5 QH |
| ECE 470 | Full-Day Student Teaching | 14 QH |
| CIS 481 | Theory & Methods of Teaching Primary Social Studies | 1 QH |
| MHE 481 | Theory & Methods of Teaching Primary Mathematics | 3 QH |
| RLL 481 | Theory & Methods of Teaching Primary Reading & Language Arts | 3 QH |
| SCE 481 | Theory & Methods of Teaching Primary Science | 2 QH |
| | TOTAL | 41 QH |
Standard Teaching Concentration: 30 QH; the concentration is psychology
Students need to complete the following Psychology courses in order to complete the required standard teaching concentration.
| Psychology/Human Development and Early Childhood Education Course Requirements | McHenry County College Courses Which Fulfill Requirements |
General Psychology 1 course (5 QH) | Psychology 151 (3 SH) |
Psychology electives - 1 Lower Level (5 QH) | Psychology 175, 265, 275, or 280 (3 SH) |
| Total Hours: 10 QH |
| Courses Required to be Completed at NLU | QH |
| LAP 315 Life Span Development | 5 |
| Social/Clinical Psychology Elective; Upper Level | 5 |
| Cognitive Psychology Elective; Upper Level | 5 |
| Community Psychology Elective; Upper Level | 5 |
| Total Hours | 20 QH |
Dual Major: Early Childhood Education Major and Psychology/Human Development Major
1 psychology elective: 300-400 upper level (5 QH) to be completed at NLU
Students who complete the one additional upper level Psychology elective will also fulfill the requirements for a second major in Psychology/Human Development. This gives students a dual major in Early Childhood Education and Psychology/Human Development.
NATIONAL-LOUIS UNIVERSITY REQUIREMENTS FOR THE BACHELOR of ARTS in EARLY CHILDHOOD EDUCATION (ECE)