CourseCredit HrsCostStart DateEnd DateFiscal YearTOTAL
Intro to Graduate Studies1$5479/4/089/11/082009$547
Organizational Behavior3$1,6419/18/0810/23/082009$1,641
Macroeconomics3$1,64111/6/0812/18/082009$1,641
Strategic Marketing3$1,6411/8/092/12/092009$1,641
Managerial Accounting3$1,6412/26/084/2/092009$1,641
Project Management3$1,6414/16/095/21/092009$1,641
Managerial Economics 3 $1,641 9/10/09 10/15/09 2010 $1,641
Financial Management 3 $1,641 10/29/09 12/10/09 2010 $1,641
Multinational Mgmt 3 $1,641 1/14/10 2/18/10 2010 $1,641
Technology and Mgmt 3 $1,641 3/11/10 4/15/10 2010 $1,641
Financial Markets 3 $1,641 9/9/10 10/14/10 2011 $1,641
Ethical and Legal Issues 3 $1,641 10/28/10 12/9/10 2011 $1,641
Intro to Capstone/Strategic Mgt 3 $1,641 1/13/11 2/24/11 2011 $1,641
Course Credit Hrs Cost Start Date End Date Fiscal Year TOTAL
Intro to Graduate Studies 1 $579 9/4/08 9/11/08 2009 $579
Organizational Behavior 3 $1,737 9/18/08 10/23/08 2009 $1,737
Macroeconomics 3 $1,737 11/6/08 12/18/08 2009 $1,737
Strategic Marketing 3 $1,737 1/8/09 2/12/09 2009 $1,737
Managerial Accounting 3 $1,737 2/26/09 4/2/09 2009 $1,737
Project Management 3 $1,737 4/16/09 5/21/09 2009 $1,737
Managerial Economics 3 $1,737 9/10/09 10/15/09 2010 $1,737
Financial Management 3 $1,737 10/29/09 12/10/09 2010 $1,737
Multinational HR Mgmt 3 $1,737 1/14/10 2/18/10 2010 $1,737
Technology and Mgmt 3 $1,737 3/11/10 4/15/10 2010 $1,737
Financial Markets 3 $1,737 9/9/10 10/14/10 2011 $1,737
Ethical and Legal Issues 3 $1,737 10/28/10 12/9/10 2011 $1,737
Intro to Capstone/Strategic Management 3 $1,737 1/13/11 2/24/11 2011 $1,737
This breakdown only applies to tuition costs (books and courses). It does not factor in additional expenses such as fees, etc. Please make sure you are aware of additional costs charged by National Louis.
THIS IS NOT A BILL AND WILL NOT BE ACCEPTED AS ANY DOCUMENTATION FOR TUITION ASSISTANCE REIMBURSEMENT.