NLU Mathematics
Programs
 | This page will mention some of the programs available to students which lead to careers using mathematics. |
| Mathematics/Quantitative Studies Program (B.A.) The Mathematics Department offers a Bachelor of Arts Degree in Mathematics/Quantitative Studies. This curriculum responds to the demands of an ever-increasing technological society. Students study geometry, calculus, probability and statistics, computer programming, and discrete mathematics. Problems are solved using standard mathematical methods and computer technologies, in contexts of census data, population dynamics, and inflation trends, for example. The program's interdisciplinary nature allows the student to investigate the mathematics of a diversity of fields. The Mathematics/Quantitative Studies program prepares students to enter graduate school, or careers in management, business and industry, operations research, or other scientific fields. This program requires 180 quarter hours of study, including 65 quarter hours in mathematics in courses numbered above LAM110. A minor area of study comprising 30-36 quarter hours is also required. General Studies requirements comprise 69 quarter hours. See the table below for details about requirements. |
General Studies Requirements | | 69 QH |
Humanities (24 hours) | | |
| LAE101 | English Composition I | 5 |
| LAE102 | English Composition II | 5 |
| LAH120 | Logic and Effective Thinking | 5 |
| Fine Arts electives | 2-5 |
| Humanities elective | 5 |
Natural Science (25 hours*) | | |
| LAM130 | Mathematical Thinking in an Information Age | 5 |
| LAM214 | Math for Management Science, or LAM220 College Algebra | 5 |
| LAN110 | General Biology | 5 |
| LAN150 | Survey of Physical Sciences | 5 |
| Science elective | 5 |
Behavioral Sciences (20 hours) | | |
| LAP100 | General Psychology | 5 |
| LAS115 | Introduction to Economics | 5 |
| Psychology or Social Science elective | 5 |
Required Core Courses | | 25 QH |
| LAM130 | Mathematical Thinking in an Information Age | 5 |
| LAM303 | Computer Programming I | 5 |
| LAM310 | Precalculus | 5 |
| LAM311 | Calculus I | 5 |
| LAM403 | Mathematical Probability and Statistics | 5 |
Mathematical Electives | | 25-30 QH |
| Internship or Applied Project | | 10 QH |
| Liberal Arts or Business Minor | | 30-36 QH |
| Free Electives | | 20-26 QH |
| TOTAL MINIMUM HOURS | | 180 QH |
*includes 10 hours of mathematics which may also satisfy a portion of the Required Core Courses
Please call or e-mail any Math Department faculty with questions on the various programs. (see Faculty link at left).